Home > Privacy Policy
Share on TwitterShare on Facebook Feb 13, 20255 min read Table Of ContentsEven new rummy game 51 bonus.
Get ready for an action-packed poker experience at the SunBet Poker Tour in Pretoria, South Africa, happening at Time Square Casino from February 26 to March 9, 2025. This year’s event promises to be bigger and better, with 12 days of fun-filled competition and a variety of events to suit all players.
Whether you’re an experienced player or just starting out, there’s something on the schedule for you.
The series kicks off on February 26 with The Opener (Event #1), featuring a ZAR 500,000 guaranteed prize pool. Players can choose between two starting flights—Day 1A at noon or Day 1B at 6 p.m.—with Day 2 set for February 27 at 12:00 p.m.
For those who like a bit of team spirit, the High Roller Teams Event (Event #2) is set for 4:00 PM on February 26, with a Shootout format for teams from February 27-28. If you're after a more fast-paced, high-stakes challenge, be sure to check out the Single Day High Roller events throughout the series, including Event #3, Event #9, Event #12, Event #16, and Event #17.
One of the big draws of the series is the Mega Million (Event #4), which comes with a ZAR 1,500,000 guarantee. Day 1 begins on February 28, with the final day taking place on March 2.
This year also includes the MJPT Mystery Bounty (Event #10), where players will compete for a ZAR 1,000,000 prize pool and the chance to grab an R-six-figure mystery bounty. The event starts on February 26 and runs through March 4, with plenty of ways to get involved.
And, of course, the Main Event (Event #15) is the headliner of the series, offering a massive ZAR 4,000,000 guarantee. With four starting flights beginning on March 5, it’s set to be a true test of skill. The final day will take place on March 9.
Date | Time | Buy-in | Event | Guarantee |
---|---|---|---|---|
Wed 26 - Thu 27 Feb | 12:00 | ZAR 8,000 | No Limit Hold'em - The Opener Day 1A (Event #1) | ZAR 500,000 |
Wed 26 Feb | 16:00 | ZAR 400,000 | No Limit Hold'em - High Roller Teams Event (Event #2) | - |
Wed 26 Feb | 18:00 | ZAR 8,000 | No Limit Hold'em - The Opener Day 1B (Event #1) | ZAR 500,000 |
Thu 27 Feb | 12:00 | ZAR 8,000 | The Opener (Event #1) Day 2 | ZAR 500,000 |
Thu 27 Feb | 16:00 | - | High Roller Teams Event - Shootout | - |
Fri 28 Feb | 12:00 | - | High Roller Teams Event - Shootout | - |
Fri 28 Feb | 14:00 | ZAR 30,000 | No Limit Hold'em - Single Day High Roller (Event #3) | - |
Fri 28 Feb - Sun 2 Mar | 19:00 | ZAR 25,000 | No Limit Hold'em - Mega Million (Event #4) Day 1 | ZAR 1,500,000 |
Fri 28 Feb - Sat 1 Mar | 19:00 | ZAR 5,000 | No Limit Hold'em - SA Women's Championship (Event #5) | - |
Sat 1 Mar | 11:00 | ZAR 25,000 | Mega Million (Event #4) Day 2 | ZAR 1,500,000 |
Sat 1 Mar | 11:00 | ZAR 5,000 | SA Women's Championship (Event #6) Day 2 | - |
Sat 1 Mar | 17:00 | ZAR 10,000 | No Limit Hold'em - Supastak 1 (Event #6) | - |
Sat 1 Mar | 18:00 | ZAR 25,000 | Pot Limit Omaha with MJ (Event #7) | - |
Sun 2 Mar | 11:00 | - | Mega Million (Event #4) Final Day | ZAR 1,500,000 |
Sun 2 Mar | 11:00 | ZAR 45,000 | No Limit Hold'em - South African Club Championship (Event #8) | - |
Sun 2 Mar | 13:00 | ZAR 30,000 | No Limit Hold'em - Single Day High Roller (Event #9) | - |
Sun 2 - Tue 4 Mar | 17:00 | ZAR 9,525 | No Limit Hold'em - Mystery Bounty Day 1A (Event #10) | ZAR 1,000,000 |
Mon 3 Mar | 12:00 | ZAR 9,525 | No Limit Hold'em - Mystery Bounty Day 1B (Event #10) | ZAR 1,000,000 |
Mon 3 Mar | 13:00 | ZAR 30,000 | No Limit Hold'em - Single Day High Roller (Event #11) | - |
Mon 3 Mar | 18:00 | ZAR 9,525 | No Limit Hold'em - Mystery Bounty Day 1C Turbo (Event #10) | ZAR 1,000,000 |
Tue 4 Mar | 12:00 | - | Mystery Bounty Day 2 | ZAR 1,000,000 |
Tue 4 Mar | 13:00 | ZAR 30,000 | No Limit Hold'em - Single Day High Roller (Event #12) | - |
Tue 4 Mar | 13:00 | ZAR 3,000 | No Limit Hold'em - Freezeout (Event #13) | - |
Tue 4 - Thu 6 Mar | 19:00 | ZAR 50,000 | No Limit Hold'em - High Roller (Event #14) | ZAR 1,500,000 |
Wed 5 Mar | 11:00 | ZAR 50,000 | High Roller (Event #14) Day 2 | ZAR 1,500,000 |
Wed 5 - Sun 9 Mar | 12:00 | ZAR 15,000 | MJPT No Limit Hold'em - Main Event (Event #15) Day 1A | ZAR 4,000,000 |
Thu 6 Mar | 11:00 | - | High Roller (Event #14) Day 3 | ZAR 1,500,000 |
Thu 6 Mar | 12:00 | ZAR 15,000 | No Limit Hold'em - Main Event (Event #15) Day 1B | ZAR 4,000,000 |
Thu 6 Mar | 13:00 | ZAR 30,000 | No Limit Hold'em - Single Day High Roller (Event #16) | - |
Fri 7 Mar | 11:00 | ZAR 15,000 | No Limit Hold'em - Main Event (Event #15) Day 1C | ZAR 4,000,000 |
Fri 7 Mar | 13:00 | ZAR 30,000 | No Limit Hold'em - Single Day High Roller (Event #17) | - |
Fri 7 Mar | 20:00 | ZAR 15,000 | No Limit Hold'em - Main Event (Event #15) Day 1D Turbo | ZAR 4,000,000 |
Sat 8 Mar | 12:00 | - | Main Event Day 2 | ZAR 4,000,000 |
Sat 8 - Sun 9 Mar | 14:00 | ZAR 5,000 | No Limit Hold'em - Little Slam (Event #18) | - |
Sat 8 Mar | 15:00 | ZAR 30,000 | No Limit Hold'em - Single Day High Roller (Event #19) | - |
Sun 9 Mar | 11:00 | - | Main Event Final Day | ZAR 4,000,000 |
Sun 9 Mar | 13:00 | ZAR 10,000 | No Limit Hold'em - Supastak 2 (Event #20) | - |
The action all goes down at Time Square Casino, Pretoria’s largest entertainment hub, which has a wide range of gaming options, from poker to blackjack and roulette. When you’re not at the tables, you can enjoy top-tier dining options or just relax with some stunning views of the city. If you’re planning to stay, The Maslow Time Square Hotel is the perfect spot, with convenient access to both the casino and nearby attractions.
If you’re in South Africa this February and March, the SunBet Poker Tour at Time Square Casino is the place to be. With exciting events, large guarantees, and the opportunity to compete against some of the best players, you won’t want to miss it. We’ll see you at the tables!
In the 2024 SunBet Poker Tour Time Square Main Event, Harold Brooks emerged victorious after a quick final day. The event attracted 391 entries and built a prize pool of ZAR 4,926,600 ($266,036). Brooks struck a deal with four other players, securing the largest share of the pot and effectively taking home second-place money without playing another hand. He ended up winning ZAR 714,287 ($37,857), while Patrice Ah-Nien (Mauritius) and Gerrit van der Spoel (South Africa) finished in second and third, respectively.
Brooks celebrated his win in front of a live-streaming audience. The event wrapped up with a fantastic atmosphere among the close-knit South African poker community and set the stage for a successful 2024 season.
Rank | Player | Country | Prize (ZAR) | Prize (USD) |
---|---|---|---|---|
1 | Harold Brooks | South Africa | 714,287 | $37,857* |
2 | Patrice Ah-Nien | Mauritius | 555,000 | $29,415* |
3 | Gerrit van der Spoel | South Africa | 530,000 | $28,090* |
4 | Adam Woolf | South Africa | 510,000 | $27,030* |
5 | KM | South Africa | 425,000 | $22,525* |
6 | Jedd Kossew | South Africa | 193,860 | $10,275 |
7 | Mariette Language | South Africa | 162,330 | $8,603 |
8 | Warren Zackey | South Africa | 132,130 | $7,003 |
9 | Banks Solomons | South Africa | 102,130 | $5,413 |
Contact: q
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址