Home > Teen Patti
Share on TwitterShare on Facebook Oct 09, 20243 min read Table Of ContentsThe bet365 slots bonus.
Caesars Southern Indiana is coming up on its second World Series of Poker Circuit event of 2024. After hosting a highly successful series in May of this year, the WSOPC Caesars Southern Indiana returns on October 17 for another 12 days of high-octane, mid-stakes poker.
The final card will be dealt on October 28, at which point the good people of Indiana and their poker guests will have played 18 numbered events. Each of these events has a WSOPC ring up top for the champion to get their hands on and their fingers in.
The last time the WSOPC was in Southern Indiana was back in May. The May edition Main Event attracted 301 players for a prize pool of $456,015. The eventual winner was Christopher Cochran who took down the top prize of $101,269 after beating Dan Hummer heads up.
This time around the Main Event has the same buy-in ($1,700) and will kick off on October 25 at 11:00 a.m. This is the first of two Day 1 flights. Day 1B starts at the same time on October 26.
Other highlights of the upcoming series will include WSOPC Event #11: $2,200 High Roller for the big guns, WSOPC Event #13: $1,100 Pot-Limit Omaha for the four-card fans, and WSOPC Event #17 and WSOPC Event #18 for the seniors and ladies respectively.
While the festival is on, there will also be a series of nightly tournaments in the Caesars Southern Indiana poker room, as well as scheduled satellites and single table sit'n'go satellites.
The WSOPC Thunder Valley has just come to a close and circuit players are already looking forward to the next few stops.
As well as the WSOPC Caesars Southern Indiana on October 17, there is also the upcoming WSOPC Harrah's Pompano which starts on Oct. 10 and runs through to Oct. 21.
Further out in October, there are WSOPC events scheduled at Harveys Lake Tahoe in Nevada and Choctaw Casino Resort in Oklahoma. The latter of these will carry us through into November when another four events are scheduled.
Date | Time | Event | Buyin |
---|---|---|---|
Thu, Oct 17th | 11:00 a.m. | WSOPC Event #1: $400 No-Limit Hold'em | $400 |
Fri, Oct 18th | 11:00 a.m. | WSOPC Event #2: $400 No-Limit Hold'em - Flight A | $400 |
Fri, Oct 18th | 4:00 p.m. | WSOPC Event #2: $400 No-Limit Hold'em - Flight B | $400 |
Sat, Oct 19th | 11:00 a.m. | WSOPC Event #2: $400 No-Limit Hold'em - Flight C | $400 |
Sat, Oct 19th | 4:00 p.m. | WSOPC Event #2: $400 No-Limit Hold'em - Flight D | $400 |
Sun, Oct 20th | 11:00 a.m. | WSOPC Event #3: $400 No-Limit Hold'em Mega Stack | $400 |
Sun, Oct 20th | 4:00 p.m. | WSOPC Event #4: $600 No-Limit Hold'em 8-Handed | $600 |
Mon, Oct 21st | 11:00 a.m. | WSOPC Event #5: $400 No-Limit Hold'em | $400 |
Mon, Oct 21st | 4:00 p.m. | WSOPC Event #6: $600 Pot-Limit Omaha | $600 |
Tue, Oct 22nd | 11:00 a.m. | WSOPC Event #7: $400 Monster Stack - Flight A | $400 |
Tue, Oct 22nd | 4:00 p.m. | WSOPC Event #8: $400 H.O.R.S.E. | $400 |
Wed, Oct 23rd | 11:00 a.m. | WSOPC Event #7: $400 Monster Stack - Flight B | $400 |
Wed, Oct 23rd | 4:00 p.m. | WSOPC Event #9: $400 Pot-Limit Omaha | $400 |
Thu, Oct 24th | 11:00 a.m. | WSOPC Event #10: $600 No-Limit Hold'em | $600 |
Thu, Oct 24th | 11:00 a.m | WSOPC Event #11: $2,200 High Roller | $2,200 |
Fri, Oct 25th | 11:00 a.m. | WSOPC Event #12: $1,700 MAIN EVENT - Flight A | $1,700 |
Fri, Oct 25th | 2:00 p.m | WSOPC Event #13: $1,100 Pot-Limit Omaha | $1,100 |
Sat, Oct 26th | 11:00 a.m. | WSOPC Event #12: $1,700 MAIN EVENT - Flight B | $1,700 |
Sat, Oct 26th | 2:00 p.m. | WSOPC Event #14: $400 No-Limit Hold'em Turbo | $400 |
Sun, Oct 27th | 10:00 a.m. | WSOPC Event #15: $600 Seniors Event | $600 |
Sun, Oct 27th | 2:00 p.m. | WSOPC Event #16: $400 No-Limit Hold'em | $400 |
Mon, Oct 28th | 10:00 a.m. | WSOPC Event #17: $300 Seniors Event | $300 |
Mon, Oct 28th | 11:00 a.m. | WSOPC Event #18: $300 Ladies Event | $300 |
Contact: lsxkg
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址