Home > Earn App
Share on TwitterShare on Facebook Oct 10, 20242 min read Table Of ContentsWin slots app real money.
The latest World Series of Poker Circuit (WSOPC) stop kicked off today in Pompano Beach, Florida and will award nearly two dozen Circuit rings across an array of events.
The WSOPC Pompano Beach stop, which runs Oct. 10-21 at Harrah's Pompano Beach, will culminate with a $1,700 buy-in Main Event that comes with a $1 million guarantee attached.
Read About the Latest WSOP Circuit Action!
The Circuit stop in Pompano Beach kicked off today with two events, the $400 buy-in No-Limit Hold'em - 30K Opener and the $600 No-Limit Hold'em - Mini Main, an event that features a $350,000 guaranteed prize pool and offers four starting flights.
Later in the series, a $1,100 Mystery Bounty event will take place with two starting flights and a $250,000 guarantee. Other highlights of the Circuit stop include a $400 Monster Stack event with a $250,000 guarantee and a $300 Multi-Day event with a $100,000 guarantee.
The biggest draw of the series is the seven-figure guaranteed Main Event, which runs Oct. 17-20 with three starting flights to choose from.
There will also be a few mixed game offerings, including a $400 Pot-Limit Omaha event and a $400 PLO Omaha 8 or Better event.
The last WSOPC Pompano Beach stop in February had a $1,700 buy-in Main Event that drew 917 players for a prize pool of $1.4 million. Georgia's Hamid Izadi defeated Texas' Boris Kasabov to win $245,225 and his seventh Circuit ring.
PLACE | PLAYER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Hamid Izadi | Roswell, GA | $245,225 | |
2 | Boris Kasabov | Houston, TX | $151,561 | |
3 | Gregory Spinder | Parkland, FL | $111,578 | |
4 | Michael Lydon | Jackson Heights, NY | $83,096 | |
5 | Dave Alfa | Austin, TX | $62,611 | |
6 | Jake Schwartz | New York, NY | $47,737 | |
7 | Taylor Hart | Newberg, OR | $36,834 | |
8 | Barbara Sargent | Forth Worth, TX | $28,767 |
After the stop in Pompano Beach, the Circuit will head to Caesars Southern Indiana for a stop taking place Oct. 17-28 that will feature a $1,700 buy-in Main Event.
The full schedule for the WSOPC Pompano Beach stop is available in the table below.
Date | Time | Event | Buy-In |
---|---|---|---|
Oct. 10 | 10:00 AM | WSOPC Event #1: $400 No-Limit Hold'em - 30K Opener | $400 |
Oct. 10 | 4:00 PM | WSOPC Event #2: $600 No-Limit Hold'em - Mini Main | $600 |
Oct. 12 | 3:00 PM | WSOPC Event #3: $400 No-Limit Hold'em | $400 |
Oct. 12 | 6:00 PM | WSOPC Event #4: $400 No-Limit Hold'em | $400 |
Oct. 13 | 10:00 AM | WSOPC Event #5: $400 Seniors Event | $400 |
Oct. 13 | 2:00 PM | WSOPC Event #6: $1,100 No-Limit Hold'em Mystery Bounty | $1,100 |
Oct. 13 | 6:00 PM | WSOPC Event #7: $400 No-Limit Hold'em | $400 |
Oct. 14 | 1:00 PM | WSOPC Event #8: $300 Ladies Event | $300 |
Oct. 14 | 4:00 PM | WSOPC Event #9: $400 Pot-Limit Omaha | $400 |
Oct. 15 | 10:00 AM | WSOPC Event #10: $400 Monster Stack | $400 |
Oct. 16 | 3:00 PM | WSOPC Event #11: $400 Pot-Limit Omaha 8 or Better | $400 |
Oct. 16 | 7:00 PM | WSOPC Event #12: $300 No-Limit Hold'em - 30K Multi-Day | $300 |
Oct. 17 | 11:00 AM | WSOPC Event #13: $1,700 Main Event | $1,700 |
Oct. 17 | 4:00 PM | WSOPC Event #14: $400 No-Limit Hold'em | $400 |
Oct. 18 | 4:00 PM | WSOPC Event #15: $600 No-Limit Hold'em | $600 |
Oct. 19 | 3:00 PM | WSOPC Event #16: $600 No-Limit Hold'em | $600 |
Oct. 20 | 10:00 AM | WSOPC Event #17: $400 Seniors Event | $400 |
Oct. 20 | 2:00 PM | WSOPC Event #18: $600 No-Limit Hold'em | $600 |
Oct. 20 | 6:00 PM | WSOPC Event #19: $2,200 High Roller | $2,200 |
Oct. 21 | 10:00 AM | WSOPC Event #20: $400 No-Limit Hold'em Double Stack Closer | $400 |
*Photos courtesy WSOPC
Contact: glwmp
Phone: 020-123456789
Tel: 020-123456789
Email: [email protected]
Add: 联系地址联系地址联系地址